Home| All soft| Last soft| Your Orders| Customers opinion| Helpdesk| Cart

Program Search:


Shopping Cart:




*Note: Minimum order price: €20
We Recommend:

Udemy Statistics with Excel €25 buy download

2015
Udemy
Dr. Son / Educator.com
35:15:00
English

Want to learn statistics using Excel to build more marketable skills or ace your college course? We'll help you through it with our super comprehensive 36 hour course broken down into easy to understand 159 lessons.
Each lesson begins with concept overviews before our instructor dives into step-by-step data manipulation in Excel. Data sets are downloadable so you can follow along.
Although our course is catered towards college students, professional students and even high school students taking the AP will find our information lifesaving.
Did we mention you'll also have an awesome teacher?
Dr. Son has a Ph.D. in Psychology and Cognitive Science, is a published researcher on how people learn and apply abstract concepts, and has been teaching college level statistics for over 10 years.
---
Looking for more subjects or a monthly subscription instead? Check out our primary website at Educator .com
What are the requirements?
Knowledge of math up to Algebra 2
Microsoft Excel installed
What am I going to get from this course?
Over 146 lectures and 35.5 hours of content!
Ace your college level General Statistics course
Master statistical analysis on Microsoft Excel
What is the target audience?
College students in an introductory statistics course
Professionals looking to add statistical analysis to their Excel skillset
High school students taking the AP Statistics course

01_-_Descriptive_Statistics_vs._Inferential_Statistics_Part_1 51.2 MB 0:19:10 57kbps 313.00 1280x720 29 frames/second 01_-_Introduction
02_-_Descriptive_Statistics_vs._Inferential_Statistics_Part_2 17.6 MB 0:06:21 58kbps 326.00 1280x720 29 frames/second 01_-_Introduction
03_-_About_Samples_-_Cases_Variables_Measurements_Part_1 40.0 MB 0:14:14 57kbps 333.00 1280x720 29 frames/second 02_-_About_Samples_-_Cases_Variables_Measurements
04_-_About_Samples_-_Cases_Variables_Measurements_Part_2 48.1 MB 0:17:56 57kbps 314.00 1280x720 29 frames/second 02_-_About_Samples_-_Cases_Variables_Measurements
05_-_Introduction_to_Excel_Part_1 22.3 MB 0:07:14 58kbps 371.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
06_-_Frequency_Distributions_in_Excel_Part_1 72.5 MB 0:18:22 58kbps 491.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
07_-_Frequency_Distributions_in_Excel_Part_2 61.5 MB 0:13:47 58kbps 563.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
08_-_Frequency_Distributions_in_Excel_Part_3 33.1 MB 0:06:36 59kbps 641.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
09_-_Frequency_Distributions_and_Features_Part_1 34.3 MB 0:13:53 58kbps 284.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
10_-_Frequency_Distributions_and_Features_Part_2 25.8 MB 0:11:26 58kbps 253.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
11_-_Dotplots_and_Histograms_in_Excel_Part_1 52.1 MB 0:15:24 57kbps 412.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
12_-_Dotplots_and_Histograms_in_Excel_Part_2 74.1 MB 0:16:11 58kbps 579.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
13_-_Dotplots_and_Histograms_in_Excel_Part_3 29.9 MB 0:10:59 58kbps 320.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
14_-_Stemplots 34.0 MB 0:12:17 58kbps 326.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
15_-_Bar_Graphs_Part_1 48.6 MB 0:14:01 59kbps 422.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
16_-_Bar_Graphs_Part_2 29.4 MB 0:08:41 59kbps 411.00 1280x720 29 frames/second 03_-_Visualizing_Distributions
17_-_Central_Tendency_-_Mean_Median_Mode_Part_1 36.8 MB 0:15:04 58kbps 280.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
18_-_Central_Tendency_-_Mean_Median_Mode_Part_2 37.0 MB 0:10:23 58kbps 437.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
19_-_Central_Tendency_-_Mean_Median_Mode_Part_3 38.1 MB 0:13:15 58kbps 341.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
20_-_Central_Tendency_-_Mean_Median_Mode_Part_4 35.2 MB 0:09:35 59kbps 452.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
21_-_Variability_Part_1 47.7 MB 0:12:25 58kbps 476.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
22_-_Variability_Part_2 43.9 MB 0:14:53 58kbps 352.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
23_-_Variability_Part_3 90.9 MB 0:15:15 58kbps 771.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
24_-_Five_Number_Summary_and_Boxplots_Part_1 53.4 MB 0:17:02 58kbps 377.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
25_-_Five_Number_Summary_and_Boxplots_Part_2 77.6 MB 0:17:58 58kbps 542.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
26_-_Five_Number_Summary_and_Boxplots_Part_3 67.7 MB 0:14:08 59kbps 608.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
27_-_Five_Number_Summary_and_Boxplots_Part_4 21.2 MB 0:07:59 59kbps 310.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
28_-_Shape_-_Calculating_Skewness_and_Kurtosis_Part_1 23.4 MB 0:08:55 58kbps 306.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
29_-_Shape_-_Calculating_Skewness_and_Kurtosis_Part_2 50.8 MB 0:11:31 58kbps 555.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
30_-_Shape_-_Calculating_Skewness_and_Kurtosis_Part_3 29.5 MB 0:11:37 58kbps 294.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
31_-_Normal_Distribution_Part_1 63.8 MB 0:19:45 57kbps 391.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
32_-_Normal_Distribution_Part_2 42.5 MB 0:14:35 58kbps 347.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
33_-_Standard_Normal_Distributions_and_Z-Scores_Part_1 57.7 MB 0:16:41 57kbps 423.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
34_-_Standard_Normal_Distributions_and_Z-Scores_Part_2 44.4 MB 0:11:39 57kbps 473.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
35_-_Standard_Normal_Distributions_and_Z-Scores_Part_3 43.8 MB 0:13:17 58kbps 400.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
36_-_Normal_Distribution_-_PDF_vs._CDF_Part_1 56.9 MB 0:18:33 61kbps 365.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
37_-_Normal_Distribution_-_PDF_vs._CDF_Part_2 58.5 MB 0:17:15 61kbps 410.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
38_-_Normal_Distribution_-_PDF_vs._CDF_Part_3 63.3 MB 0:19:51 61kbps 381.00 1280x720 29 frames/second 04_-_Summarizing_Distributions
39_-_Scatterplots_Part_1 56.2 MB 0:18:28 60kbps 362.00 1280x720 29 frames/second 05_-_Linear_Regression
40_-_Scatterplots_Part_2 79.0 MB 0:17:41 59kbps 562.00 1280x720 29 frames/second 05_-_Linear_Regression
41_-_Scatterplots_Part_3 45.2 MB 0:11:04 59kbps 508.00 1280x720 29 frames/second 05_-_Linear_Regression
42_-_Regression_Part_1 43.5 MB 0:14:48 60kbps 347.00 1280x720 29 frames/second 05_-_Linear_Regression
43_-_Regression_Part_2 49.9 MB 0:17:05 60kbps 345.00 1280x720 29 frames/second 05_-_Linear_Regression
44_-_Least_Squares_Regression_Part_1 46.4 MB 0:17:16 59kbps 314.00 1280x720 29 frames/second 05_-_Linear_Regression
45_-_Least_Squares_Regression_Part_2 63.7 MB 0:17:13 59kbps 455.00 1280x720 29 frames/second 05_-_Linear_Regression
46_-_Least_Squares_Regression_Part_3 54.6 MB 0:09:20 59kbps 756.00 1280x720 29 frames/second 05_-_Linear_Regression
47_-_Least_Squares_Regression_Part_4 83.0 MB 0:12:36 59kbps 859.00 1280x720 29 frames/second 05_-_Linear_Regression
48_-_Correlation_Part_1 42.8 MB 0:15:06 59kbps 334.00 1280x720 29 frames/second 05_-_Linear_Regression
49_-_Correlation_Part_2 42.8 MB 0:15:18 59kbps 328.00 1280x720 29 frames/second 05_-_Linear_Regression
50_-_Correlation_Part_3 63.2 MB 0:13:24 60kbps 595.00 1280x720 29 frames/second 05_-_Linear_Regression
51_-_Correlation_-_r_vs._r-squared_Part_1 48.3 MB 0:18:33 59kbps 301.00 1280x720 29 frames/second 05_-_Linear_Regression
52_-_Correlation_-_r_vs._r-squared_Part_2 72.8 MB 0:18:51 60kbps 477.00 1280x720 29 frames/second 05_-_Linear_Regression
53_-_Correlation_-_r_vs._r-squared_Part_3 111 MB 0:15:20 60kbps 956.00 1280x720 29 frames/second 05_-_Linear_Regression
54_-_Transformations_of_Data_Part_1 33.9 MB 0:10:35 59kbps 386.00 1280x720 29 frames/second 05_-_Linear_Regression
55_-_Transformations_of_Data_Part_2 64.4 MB 0:16:24 59kbps 487.00 1280x720 29 frames/second 05_-_Linear_Regression
56_-_Sampling_and_Bias_Part_1 39.6 MB 0:13:06 60kbps 359.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
57_-_Sampling_and_Bias_Part_2 47.1 MB 0:14:52 60kbps 379.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
58_-_Sampling_and_Bias_Part_3 46.5 MB 0:12:30 60kbps 456.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
59_-_Sampling_and_Bias_Part_4 43.9 MB 0:14:05 60kbps 372.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
60_-_Sampling_Methods 47.2 MB 0:14:16 59kbps 401.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
61_-_Research_Design_Part_1 50.9 MB 0:17:53 59kbps 336.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
62_-_Research_Design_Part_2 51.8 MB 0:16:14 59kbps 384.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
63_-_Research_Design_Part_3 63.9 MB 0:19:28 59kbps 397.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
64_-_Between_and_Within_Treatment_Variability_Part_1 53.6 MB 0:15:45 59kbps 414.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
65_-_Between_and_Within_Treatment_Variability_Part_2 33.8 MB 0:10:28 59kbps 389.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
66_-_Between_and_Within_Treatment_Variability_Part_3 50.0 MB 0:15:12 59kbps 398.00 1280x720 29 frames/second 06_-_Collecting_Data_in_an_Experiment
67_-_Sample_Spaces_Part_1 47.6 MB 0:15:06 59kbps 379.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
68_-_Sample_Spaces_Part_2 39.2 MB 0:12:38 59kbps 371.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
69_-_Sample_Spaces_Part_3 31.4 MB 0:10:04 59kbps 375.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
70_-_Addition_Rule_for_Disjoint_Events_Part_1 31.9 MB 0:10:48 59kbps 351.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
71_-_Addition_Rule_for_Disjoint_Events_Part_2 28.0 MB 0:09:34 59kbps 348.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
72_-_Conditional_Probability_Part_1 44.9 MB 0:15:00 59kbps 356.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
73_-_Conditional_Probability_Part_2 46.2 MB 0:15:51 59kbps 345.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
74_-_Conditional_Probability_Part_3 44.5 MB 0:15:03 59kbps 351.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
75_-_Conditional_Probability_Part_4 35.5 MB 0:11:18 59kbps 376.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
76_-_Independent_Events_Part_1 31.3 MB 0:11:10 59kbps 330.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
77_-_Independent_Events_Part_2 38.4 MB 0:13:07 59kbps 347.00 1280x720 29 frames/second 07_-_Review_of_Probability_Axioms
78_-_Introduction_to_Probability_Distributions_Part_1 51.7 MB 0:17:42 59kbps 346.00 1280x720 29 frames/second 08_-_Probability_Distributions
79_-_Introduction_to_Probability_Distributions_Part_2 55.1 MB 0:17:44 59kbps 372.00 1280x720 29 frames/second 08_-_Probability_Distributions
80_-_Introduction_to_Probability_Distributions_Part_3 38.7 MB 0:11:49 60kbps 395.00 1280x720 29 frames/second 08_-_Probability_Distributions
81_-_Introduction_to_Probability_Distributions_Part_4 35.1 MB 0:09:22 60kbps 461.00 1280x720 29 frames/second 08_-_Probability_Distributions
82_-_Expected_Value_and_Variance_of_Probability_Distributions_Part_1 55.0 MB 0:19:19 59kbps 336.00 1280x720 29 frames/second 08_-_Probability_Distributions
83_-_Expected_Value_and_Variance_of_Probability_Distributions_Part_2 44.5 MB 0:16:13 59kbps 322.00 1280x720 29 frames/second 08_-_Probability_Distributions
84_-_Expected_Value_and_Variance_of_Probability_Distributions_Part_3 72.3 MB 0:18:05 59kbps 497.00 1280x720 29 frames/second 08_-_Probability_Distributions
85_-_Binomial_Distribution_Part_1 69.0 MB 0:19:34 59kbps 431.00 1280x720 29 frames/second 08_-_Probability_Distributions
86_-_Binomial_Distribution_Part_2 60.9 MB 0:18:25 59kbps 400.00 1280x720 29 frames/second 08_-_Probability_Distributions
87_-_Binomial_Distribution_Part_3 66.0 MB 0:17:02 59kbps 479.00 1280x720 29 frames/second 08_-_Probability_Distributions
88_-_Introduction_to_Sampling_Distributions_Part_1 39.4 MB 0:14:12 61kbps 324.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
89_-_Introduction_to_Sampling_Distributions_Part_2 51.7 MB 0:16:45 61kbps 368.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
90_-_Introduction_to_Sampling_Distributions_Part_3 56.3 MB 0:17:16 61kbps 391.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
91_-_Sampling_Distribution_of_the_Mean_Part_1 44.7 MB 0:15:49 60kbps 332.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
92_-_Sampling_Distribution_of_the_Mean_Part_2 33.4 MB 0:11:22 61kbps 346.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
93_-_Sampling_Distribution_of_the_Mean_Part_3 44.1 MB 0:15:55 61kbps 323.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
94_-_Sampling_Distribution_of_the_Mean_Part_4 40.4 MB 0:12:15 61kbps 397.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
95_-_Sampling_Distribution_of_the_Mean_Part_5 47.6 MB 0:13:23 61kbps 433.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
96_-_Sampling_Distribution_of_Sample_Proportions_Part_1 55.2 MB 0:19:12 59kbps 340.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
98_-_Sampling_Distribution_of_Sample_Proportions_Part_3 51.2 MB 0:16:37 59kbps 368.00 1280x720 29 frames/second 09_-_Sampling_Distributions_of_Statistics
100_-_Introduction_to_Confidence_Intervals_Part_2 33.7 MB 0:11:19 59kbps 354.00 1280x720 29 frames/second 10_-_Inferential_Statistics
101_-_Introduction_to_Confidence_Intervals_Part_3 41.7 MB 0:13:05 59kbps 383.00 1280x720 29 frames/second 10_-_Inferential_Statistics
102_-_t_Distributions_Part_1 49.0 MB 0:17:03 58kbps 340.00 1280x720 29 frames/second 10_-_Inferential_Statistics
103_-_t_Distributions_Part_2 40.1 MB 0:13:58 59kbps 339.00 1280x720 29 frames/second 10_-_Inferential_Statistics
104_-_t_Distributions_Part_3 45.0 MB 0:14:23 59kbps 376.00 1280x720 29 frames/second 10_-_Inferential_Statistics
105_-_t_Distributions_Part_4 58.3 MB 0:16:33 59kbps 430.00 1280x720 29 frames/second 10_-_Inferential_Statistics
106_-_Introduction_to_Hypothesis_Testing_Part_1 43.6 MB 0:14:19 59kbps 364.00 1280x720 29 frames/second 10_-_Inferential_Statistics
107_-_Introduction_to_Hypothesis_Testing_Part_2 33.7 MB 0:11:46 59kbps 339.00 1280x720 29 frames/second 10_-_Inferential_Statistics
108_-_Introduction_to_Hypothesis_Testing_Part_3 74.0 MB 0:18:55 59kbps 485.00 1280x720 29 frames/second 10_-_Inferential_Statistics
109_-_Introduction_to_Hypothesis_Testing_Part_4 43.6 MB 0:12:40 59kbps 419.00 1280x720 29 frames/second 10_-_Inferential_Statistics
110_-_Introduction_to_Hypothesis_Testing_Part_5 28.1 MB 0:08:49 59kbps 384.00 1280x720 29 frames/second 10_-_Inferential_Statistics
111_-_Confidence_Intervals_for_the_Difference_of_Two_Independent_Means_Part_1 38.9 MB 0:14:59 58kbps 301.00 1280x720 29 frames/second 10_-_Inferential_Statistics
112_-_Confidence_Intervals_for_the_Difference_of_Two_Independent_Means_Part_2 39.7 MB 0:14:16 58kbps 328.00 1280x720 29 frames/second 10_-_Inferential_Statistics
113_-_Confidence_Intervals_for_the_Difference_of_Two_Independent_Means_Part_3 32.7 MB 0:13:14 59kbps 283.00 1280x720 29 frames/second 10_-_Inferential_Statistics
114_-_Confidence_Intervals_for_the_Difference_of_Two_Independent_Means_Part_4 44.6 MB 0:12:34 59kbps 434.00 1280x720 29 frames/second 10_-_Inferential_Statistics
115_-_Hypothesis_Testing_for_the_Difference_of_Two_Independent_Means_Part_1 54.8 MB 0:18:45 59kbps 347.00 1280x720 29 frames/second 10_-_Inferential_Statistics
116_-_Hypothesis_Testing_for_the_Difference_of_Two_Independent_Means_Part_2 62.3 MB 0:15:08 59kbps 513.00 1280x720 29 frames/second 10_-_Inferential_Statistics
117_-_Hypothesis_Testing_for_the_Difference_of_Two_Independent_Means_Part_3 73.8 MB 0:15:57 59kbps 585.00 1280x720 29 frames/second 10_-_Inferential_Statistics
118_-_Confidence_Intervals_and_Hypothesis_Testing_for_Difference_of_Two_Paired_Means_1 56.4 MB 0:18:01 59kbps 376.00 1280x720 29 frames/second 10_-_Inferential_Statistics
119_-_Confidence_Intervals_and_Hypothesis_Testing_for_Difference_of_Two_Paired_Means_2 41.5 MB 0:14:27 59kbps 339.00 1280x720 29 frames/second 10_-_Inferential_Statistics
120_-_Confidence_Intervals_and_Hypothesis_Testing_for_Difference_of_Two_Paired_Means_3 71.1 MB 0:19:54 59kbps 437.00 1280x720 29 frames/second 10_-_Inferential_Statistics
121_-_Confidence_Intervals_and_Hypothesis_Testing_for_Difference_of_Two_Paired_Means_4 44.7 MB 0:11:51 60kbps 465.00 1280x720 29 frames/second 10_-_Inferential_Statistics
122_-_Confidence_Intervals_and_Hypothesis_Testing_for_Difference_of_Two_Paired_Means_5 44.9 MB 0:09:51 59kbps 575.00 1280x720 29 frames/second 10_-_Inferential_Statistics
123_-_Type_I_and_Type_II_Errors_Part_1 54.2 MB 0:16:57 59kbps 385.00 1280x720 29 frames/second 10_-_Inferential_Statistics
124_-_Type_I_and_Type_II_Errors_Part_2 46.9 MB 0:14:22 59kbps 394.00 1280x720 29 frames/second 10_-_Inferential_Statistics
125_-_Effect_Size_and_Power_Part_1 46.8 MB 0:14:15 59kbps 397.00 1280x720 29 frames/second 10_-_Inferential_Statistics
126_-_Effect_Size_and_Power_Part_2 39.9 MB 0:13:38 59kbps 347.00 1280x720 29 frames/second 10_-_Inferential_Statistics
127_-_Effect_Size_and_Power_Part_3 51.2 MB 0:16:40 59kbps 367.00 1280x720 29 frames/second 10_-_Inferential_Statistics
99_-_Introduction_to_Confidence_Intervals_Part_1 55.4 MB 0:18:24 59kbps 359.00 1280x720 29 frames/second 10_-_Inferential_Statistics
128_-_F-distributions_Part_1 35.8 MB 0:12:27 59kbps 340.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
129_-_F-distributions_Part_2 35.4 MB 0:12:09 59kbps 345.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
130_-_ANOVA_with_Independent_Samples_Part_1 59.2 MB 0:19:21 59kbps 366.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
131_-_ANOVA_with_Independent_Samples_Part_2 51.9 MB 0:17:36 59kbps 350.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
132_-_ANOVA_with_Independent_Samples_Part_3 88.3 MB 0:19:22 59kbps 575.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
133_-_ANOVA_with_Independent_Samples_Part_4 52.4 MB 0:12:56 59kbps 504.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
134_-_Repeated_Measures_ANOVA_Part_1 45.0 MB 0:15:58 61kbps 330.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
135_-_Repeated_Measures_ANOVA_Part_2 55.8 MB 0:19:50 61kbps 329.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
136_-_Repeated_Measures_ANOVA_Part_3 22.6 MB 0:07:33 61kbps 354.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
137_-_Repeated_Measures_ANOVA_Part_4 82.8 MB 0:15:34 61kbps 680.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
138_-_Repeated_Measures_ANOVA_Part_5 88.3 MB 0:16:10 61kbps 699.00 1280x720 29 frames/second 11_-_Analysis_of_Variance
139_-_Chi-Square_Goodness-of-Fit_Test_Part_1 56.8 MB 0:17:50 59kbps 383.00 1280x720 29 frames/second 12_-_Chi-square_Test
140_-_Chi-Square_Goodness-of-Fit_Test_Part_2 37.2 MB 0:14:31 59kbps 296.00 1280x720 29 frames/second 12_-_Chi-square_Test
141_-_Chi-Square_Goodness-of-Fit_Test_Part_3 46.3 MB 0:12:11 59kbps 469.00 1280x720 29 frames/second 12_-_Chi-square_Test
142_-_Chi-Square_Goodness-of-Fit_Test_Part_4 52.0 MB 0:13:38 59kbps 471.00 1280x720 29 frames/second 12_-_Chi-square_Test
143_-_Chi-Square_Test_of_Homogeneity_Part_1 61.9 MB 0:19:25 57kbps 386.00 1280x720 29 frames/second 12_-_Chi-square_Test
144_-_Chi-Square_Test_of_Homogeneity_Part_2 48.3 MB 0:12:45 57kbps 469.00 1280x720 29 frames/second 12_-_Chi-square_Test
145_-_Chi-Square_Test_of_Homogeneity_Part_3 47.2 MB 0:12:09 57kbps 483.00 1280x720 29 frames/second 12_-_Chi-square_Test
146_-_Overview_of_Statistics 51.6 MB 0:18:00 59kbps 338.00 1280x720 29 frames/second 13_-_Overview_of_Statistics


98 number tutorial missing. So 145 files instead 146.
Please do not ban this post because of iso image instead of folders and files.
The reason I created image was a torrent could not be created for files and folders.
It gave windows memory error.



Download File Size:6.85 GB


Udemy Statistics with Excel
€25
Customers who bought this program also bought:
  • Handbook of Statistical Distributions with Applications PDF eBook €1
  • Statistical Methods for Health Sciences, Second Edition PDF eBook €10
  • Foundations of Statistical Analyses and Applications with SAS PDF eBook €1
  • Excel 2010 for Social Science Statistics A Guide to Solving Practical Problems PDF eBook €1
  • Applied Medical Statistics Using SAS PDF eBook €10
  • Introduction to Statistical Time Series (2nd edition) PDF eBook €1
  • Regression Modeling Methods, Theory, and Computation with SAS PDF eBook €1
  • An Introduction to Time Series Analysis and Forecasting with Applications of SAS and SPSS PDF eBook €1
  • Essential Statistical Methods for Medical Statistics PDF eBook €10
  • Categorical Data Analysis With Sas and Spss Applications PDF eBook €1
  • Detecting and Classifying Low Probability of Intercept Radar, 2nd edition PDF eBook €10
  • Advanced Signal Processing Handbook Theory and Implementation for Radar, Sonar... ed. by S. Stergiopoulos PDF eBook €10
  • A Step-by-Step Approach to Using SAS for Univariate and Multivariate Statistics, 2nd Edition PDF eBook €1
  • StataCorp Stata MP 14.1 €25

  • Home| All Programs| Today added Progs| Your Orders| Helpdesk| Shopping cart      





    Adobe Acrobat Pro DC 2022 €70


    Mathworks MATLAB R2022 €105


    Adobe Acrobat Pro DC 2022 for Mac €70






    Autodesk Revit 2023 €140

                 

    Autodesk Product Design Suite Ultimate €252






    Orchestral Tools TIME micro KONTAKT €40


    Steinberg HALion 6.4.0.101 STANDALONE €40


    Native Instruments Komplete 12 Ultimate Collectors Edition €50